<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Weir Waste</title>
	<atom:link href="http://www.weirwaste.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weirwaste.co.uk</link>
	<description>Sustainable Waste Management</description>
	<pubDate>Fri, 18 Jun 2010 09:22:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Energy From Waste</title>
		<link>http://www.weirwaste.co.uk/2010/02/10/energy-from-waste/</link>
		<comments>http://www.weirwaste.co.uk/2010/02/10/energy-from-waste/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 09:21:49 +0000</pubDate>
		<dc:creator>danielweir</dc:creator>
		
		<category><![CDATA[Weir Waste News]]></category>

		<guid isPermaLink="false">http://www.weirwaste.co.uk/?p=368</guid>
		<description><![CDATA[Weir Waste Services have successfully incorporated a new shredding process into their existing MRF to enable residual wastes to be accepted at Energy from Waste Plants. This process will ensure Weir Waste continue in their mission to divert waste away from landfill whilst complying with the core beliefs of the waste hierarchy.
]]></description>
			<content:encoded><![CDATA[<p>Weir Waste Services have successfully incorporated a new shredding process into their existing MRF to enable residual wastes to be accepted at Energy from Waste Plants. This process will ensure Weir Waste continue in their mission to divert waste away from landfill whilst complying with the core beliefs of the waste hierarchy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weirwaste.co.uk/2010/02/10/energy-from-waste/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wylde Green Warriors Win the League!</title>
		<link>http://www.weirwaste.co.uk/2009/07/28/wylde-green-warriors-win-the-league/</link>
		<comments>http://www.weirwaste.co.uk/2009/07/28/wylde-green-warriors-win-the-league/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 15:18:48 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Weir Waste News]]></category>

		<guid isPermaLink="false">http://www.weirwaste.co.uk/?p=347</guid>
		<description><![CDATA[Weir Waste are proud to sponsor the Wylde Green Warriors Junior Team who in their first season in the Central Warwickshire League dominated the opposition scoring over 120 goals whilst conceding only 14.

West Bromwich Albion took a keen interest in the Centre forward and promptly signed him for their youth academy. The 2010 season sees [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Weir Waste</strong> are proud to sponsor the <strong>Wylde Green Warriors Junior Team</strong> who in their first season in the <strong>Central Warwickshire League </strong>dominated the opposition scoring over 120 goals whilst conceding only 14.</p>
<p><span id="more-347"></span></p>
<p>West Bromwich Albion took a keen interest in the Centre forward and promptly signed him for their youth academy. The 2010 season sees the Warriors change their name to Parkfield Boys and move up 3 divisions. The name may change but the sponsorship remains the same. Weir Waste &amp; Parkfield Boys&#8230;. a Winning Combination.</p>
<div id="attachment_348" class="wp-caption alignnone" style="width: 510px"><a href="http://www.weirwaste.co.uk/wp-content/uploads/2009/07/dsc03978.jpg"><img class="size-full wp-image-348" title="dsc03978" src="http://www.weirwaste.co.uk/wp-content/uploads/2009/07/dsc03978.jpg" alt="Wylde Green Warriors Junior Team" width="500" height="375" /></a><p class="wp-caption-text">Wylde Green Warriors Junior Team</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.weirwaste.co.uk/2009/07/28/wylde-green-warriors-win-the-league/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Defra statistics confirm fall in waste arisings</title>
		<link>http://www.weirwaste.co.uk/2009/05/13/defra-statistics-confirm-fall-in-waste-arisings/</link>
		<comments>http://www.weirwaste.co.uk/2009/05/13/defra-statistics-confirm-fall-in-waste-arisings/#comments</comments>
		<pubDate>Wed, 13 May 2009 14:25:58 +0000</pubDate>
		<dc:creator>danielweir</dc:creator>
		
		<category><![CDATA[Weir Waste News]]></category>

		<guid isPermaLink="false">http://www.weirwaste.co.uk/?p=341</guid>
		<description><![CDATA[Evidence that waste levels in England are falling has come with the publication of the latest quarterly municipal waste statistics from Defra.]]></description>
			<content:encoded><![CDATA[<p>Evidence that waste levels in England are falling has come with the publication of the latest quarterly municipal waste statistics from Defra. According to data published today (May 7) from the government&#8217;s WasteDataFlow database, England recycled 40% of the 6.48 million tonnes of household waste generated between July and September 2008 - which was down from 6.69 million tonnes for the same period in 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weirwaste.co.uk/2009/05/13/defra-statistics-confirm-fall-in-waste-arisings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chancellor Alistair Darling has announced that there will be a continued increase in the standard rate of landfill tax by £8 per tonne on 1 April each year until  2013 in this year’s Budget.</title>
		<link>http://www.weirwaste.co.uk/2009/04/29/chancellor-alistair-darling-has-announced-that-there-will-be-a-continued-increase-in-the-standard-rate-of-landfill-tax-by-8-per-tonne-on-1-april-each-year-until-2013-in-this-year%e2%80%99s-budget/</link>
		<comments>http://www.weirwaste.co.uk/2009/04/29/chancellor-alistair-darling-has-announced-that-there-will-be-a-continued-increase-in-the-standard-rate-of-landfill-tax-by-8-per-tonne-on-1-april-each-year-until-2013-in-this-year%e2%80%99s-budget/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 11:43:58 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Legislation]]></category>

		<guid isPermaLink="false">http://www.weirwaste.co.uk/?p=283</guid>
		<description><![CDATA[This will mean that landfill tax will be £56 in 2011, £64 in 2012 and £72 by April 2013. The Government aims to reduce the UK’s dependence on landfill by encouraging further investment into alternative waste management options, such as anaerobic digestion technology.
]]></description>
			<content:encoded><![CDATA[<p>This will mean that landfill tax will be £56 in 2011, £64 in 2012 and £72 by April 2013. The Government aims to reduce the UK’s dependence on landfill by encouraging further investment into alternative waste management options, such as anaerobic digestion technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weirwaste.co.uk/2009/04/29/chancellor-alistair-darling-has-announced-that-there-will-be-a-continued-increase-in-the-standard-rate-of-landfill-tax-by-8-per-tonne-on-1-april-each-year-until-2013-in-this-year%e2%80%99s-budget/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Changes in Plasterboard Disposal</title>
		<link>http://www.weirwaste.co.uk/2009/04/29/changes-in-plasterboard-disposal/</link>
		<comments>http://www.weirwaste.co.uk/2009/04/29/changes-in-plasterboard-disposal/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 11:41:54 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Legislation]]></category>

		<guid isPermaLink="false">http://www.weirwaste.co.uk/?p=278</guid>
		<description><![CDATA[Landfilling of gypsum waste including plasterboard
Purpose of this note
&#8220;This statement summarises how we will regulate the landfilling of waste containing or consisting of gypsum in England and Wales. If such wastes are disposed of with biodegradable wastes it can lead to the production of odorous and toxic hydrogen sulphide gas. To reduce the impact of [...]]]></description>
			<content:encoded><![CDATA[<h2>Landfilling of gypsum waste including plasterboard</h2>
<p><strong>Purpose of this note</strong></p>
<p><em>&#8220;This statement summarises how we will regulate the landfilling of waste containing or consisting of gypsum in England and Wales. If such wastes are disposed of with biodegradable wastes it can lead to the production of odorous and toxic hydrogen sulphide gas. To reduce the impact of this waste we want to ensure that it is managed properly. This position supersedes all previously issued regulatory positions connected with the landfill of gypsum waste. We are developing guidance with industry on the management of ‘other high sulphate bearing waste’ that will be available soon</em>&#8220;</p>
<p><strong><a href="http://www.weirwaste.co.uk/wp-content/uploads/2009/04/plasterboard.pdf" target="_blank">Please click here to download the full statement (76k PDF)</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weirwaste.co.uk/2009/04/29/changes-in-plasterboard-disposal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>It’s green for go at Birmingham waste firm Weir</title>
		<link>http://www.weirwaste.co.uk/2008/01/16/it%e2%80%99s-green-for-go-at-birmingham-waste-firm-weir/</link>
		<comments>http://www.weirwaste.co.uk/2008/01/16/it%e2%80%99s-green-for-go-at-birmingham-waste-firm-weir/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 11:06:42 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Weir Waste News]]></category>

		<guid isPermaLink="false">http://www.weirwaste.co.uk/?p=309</guid>
		<description><![CDATA[A Birmingham waste services company says it is confident that investment in new machinery will allow it to attract new clients, improve its recycling ratio and increase profitability.
Weir Waste Services, of Doris Road, Bordesley Green, says its new machinery will drastically reduce the amount of waste it sends to landfill sites and will allow it [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 190px"><img src="http://www.24dash.com/media/image/2008/01/16/638/180_Image_Weir_Waste_Edit.JPG" alt="" width="180" height="120" /><p class="wp-caption-text">Weir Waste Services</p></div>
<p>A Birmingham waste services company says it is confident that investment in new machinery will allow it to attract new clients, improve its recycling ratio and increase profitability.</p>
<p>Weir Waste Services, of Doris Road, Bordesley Green, says its new machinery will drastically reduce the amount of waste it sends to landfill sites and will allow it to target companies with the most stringent environmental policies.</p>
<p><a href="http://www.24dash.com/news/Communities/2008-01-16-It-s-green-for-go-at-Birmingham-waste-firm-Weir" target="_blank">Please click here for the rest of this story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.weirwaste.co.uk/2008/01/16/it%e2%80%99s-green-for-go-at-birmingham-waste-firm-weir/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Construction Waste Recycling Plant</title>
		<link>http://www.weirwaste.co.uk/2007/07/23/construction-waste-recycling-plant/</link>
		<comments>http://www.weirwaste.co.uk/2007/07/23/construction-waste-recycling-plant/#comments</comments>
		<pubDate>Mon, 23 Jul 2007 14:59:58 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Weir Waste News]]></category>

		<guid isPermaLink="false">http://www.weirwaste.co.uk/?p=116</guid>
		<description><![CDATA[Long-term Blue Machinery customer, Weir Waste Services Limited, has installed a Kiverco static waste processing plant at their modern recycling premises at Bordsley Green, Birmingham. Primarily sorting and processing C&#038;D waste, the Kiverco plant forms the first stage in a development of the site to enable Weir Waste to recycle both heavy and light waste. Blue Machinery was recently appointed as a main distributor for the Kiverco range and this is the first major Kiverco plant to be sold and brought on stream by Blue Machinery Southern and is believed to be the largest static installation of its kind in the West Midlands.]]></description>
			<content:encoded><![CDATA[<h2>Kiverco Recycling Plant Gets It Sorted For Weir Waste Services Limited!</h2>
<p>Long-term Blue Machinery customer, Weir Waste Services Limited, has installed a Kiverco static waste processing plant at their modern recycling premises at Bordsley Green, Birmingham. Primarily sorting and processing C&amp;D waste, the Kiverco plant forms the first stage in a development of the site to enable Weir Waste to recycle both heavy and light waste. Blue Machinery was recently appointed as a main distributor for the Kiverco range and this is the first major Kiverco plant to be sold and brought on stream by Blue Machinery Southern and is believed to be the largest static installation of its kind in the West Midlands.</p>
<p><span id="more-116"></span></p>
<p>The plant consists of a series of Kiverco units linked to form an integrated processing stream. A vibrating pan feeder has a variable speed, angle and throw to efficiently break up sticky material prior to the waste passing an overband magnet to remove tramp metals before it enters a Kiverco KL 830 Trommel for the screening process. The KL 830 Trommel separates 0-25mm soil/fines and 25-50mm filler material which is subsequently crushed to produce a high quality recycled aggregate. Next, the waste passes an air separator to remove lightweight materials and from there, it is conveyed to a picking station where wood and other recyclables are removed to produce clean hardcore as the final product at the end of the conveyor. Weir Waste reckons it is recycling between 85% and 90%, which is not only creating a wide range of saleable clean recycled materials but also vastly reducing tip-to-landfill waste.</p>
<p>Recycled aggregate is used in non-structural concrete, for haul roads and as a civil engineering and construction sub-base material; timber is sold on for chipping and shredding and paper is baled by Weir and sold for subsequent pulping. Ferrous and non-ferrous metals are taken by metal merchants in the region.</p>
<p style="padding-left: 30px;">&#8220;We&#8217;re averaging 600 tonnes through this plant every day&#8221; says Managing Director Danny Weir. &#8220;When we were looking to develop our site, we needed to replace the plant we bought some time back from Blue Machinery Southern. They recommended the Kiverco system and we are very pleased with its performance. We have worked with Blue Machinery for many years now and, once again, their expert advice and after sales support have been invaluable. They are very much a one-stop-shop for us for a wide range of recycling plant and equipment and, naturally, we are also talking to them about the light waste materials processing plant which is Phase Two of our development programme!&#8221;.</p>
<p><strong>Weir Waste Services Limited</strong> is a long established family owned organisation, with father Ron Weir and son Danny running the day-to-day operation. In addition to their major investment in the new Kiverco static plant at the Bordsley Green premises, Weir Waste has a modern fleet of Fuchs materials handlers and Komatsu loading shovels feeding the processing machinery, stockpiling and carrying out other duties.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weirwaste.co.uk/2007/07/23/construction-waste-recycling-plant/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pre-Treatment of Waste</title>
		<link>http://www.weirwaste.co.uk/2007/07/13/pre-treatment-of-waste/</link>
		<comments>http://www.weirwaste.co.uk/2007/07/13/pre-treatment-of-waste/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 15:18:29 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Legislation]]></category>

		<category><![CDATA[Weir Waste News]]></category>

		<guid isPermaLink="false">http://www.weirwaste.co.uk/?p=123</guid>
		<description><![CDATA[From 30 October 2007, the landfill Directive requires all non-hazardous waste to be treated before being landfilled. The aim is to reduce reliance on landfill and the environmental impact of landfill sites. The Directive defines treatment as &#8220;physical, thermal, chemical or biological processes… that change the characteristics of a waste in order to reduce its [...]]]></description>
			<content:encoded><![CDATA[<p>From 30 October 2007, the landfill Directive requires all non-hazardous waste to be treated before being landfilled. The aim is to reduce reliance on landfill and the environmental impact of landfill sites. The Directive defines treatment as &#8220;physical, thermal, chemical or biological processes… that change the characteristics of a waste in order to reduce its volume, hazardous nature or facilitate its handling for recovery.</p>
<p>&#8220;To facilitate this new legislation Weir Waste Services have recently installed a new construction recycling plant and are in the process of installing a commercial/industrial materials recycling facility.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weirwaste.co.uk/2007/07/13/pre-treatment-of-waste/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Landfill Tax</title>
		<link>http://www.weirwaste.co.uk/2007/07/13/landfill-tax/</link>
		<comments>http://www.weirwaste.co.uk/2007/07/13/landfill-tax/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 15:17:02 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Legislation]]></category>

		<category><![CDATA[Weir Waste News]]></category>

		<guid isPermaLink="false">http://www.weirwaste.co.uk/?p=121</guid>
		<description><![CDATA[The recent Budget included a promise to raise landfill tax by £8 a tonne per year from 1 April 2008 until at least 2010-11. This replaces a policy of a £3 per tonne annual increase and ends a commitment to limit the rate at £35 a tonne. The £24 a tonne rate from April 2007 [...]]]></description>
			<content:encoded><![CDATA[<p>The recent Budget included a promise to raise landfill tax by £8 a tonne per year from 1 April 2008 until at least 2010-11. This replaces a policy of a £3 per tonne annual increase and ends a commitment to limit the rate at £35 a tonne. The £24 a tonne rate from April 2007 will double to £48 by 2010, encouraging investment in alternatives to landfill. The lower tax rate for inert waste will increase from £2 to £2.50 per tonne from 1 April 2008.</p>
<p>&#8220;Speak to Weir Waste and see how we can help you control your waste costs via waste stream segregation.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weirwaste.co.uk/2007/07/13/landfill-tax/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SWMP&#8217;S</title>
		<link>http://www.weirwaste.co.uk/2007/07/13/swmps/</link>
		<comments>http://www.weirwaste.co.uk/2007/07/13/swmps/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 15:13:03 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
		
		<category><![CDATA[Legislation]]></category>

		<category><![CDATA[Weir Waste News]]></category>

		<guid isPermaLink="false">http://www.weirwaste.co.uk/?p=119</guid>
		<description><![CDATA[Every year the construction industry produces approximately 1.45 tonnes of waste for every person living in the UK. Site waste is harmful to the environment and to your business. To help tackle the issue of site waste, the DTI has introduced Site Waste Management Plans (SWMPs). These are likely to become a legal requirement in [...]]]></description>
			<content:encoded><![CDATA[<p>Every year the construction industry produces approximately 1.45 tonnes of waste for every person living in the UK. Site waste is harmful to the environment and to your business. To help tackle the issue of site waste, the DTI has introduced Site Waste Management Plans (SWMPs). These are likely to become a legal requirement in England and Wales by spring 2008.</p>
<p>&#8220;Speak to Weir Waste and see how we can help you remain compliant via our waste reporting systems.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.weirwaste.co.uk/2007/07/13/swmps/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
