<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7.1" -->
<rss version="0.92">
<channel>
	<title>Weir Waste</title>
	<link>http://www.weirwaste.co.uk</link>
	<description>Sustainable Waste Management</description>
	<lastBuildDate>Fri, 18 Jun 2010 09:22:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Energy From Waste</title>
		<description>Weir Waste Services have successfully incorporated a new shredding process into their existing MRF to enable residual wastes to be accepted at Energy from Waste Plants. This process will ensure Weir Waste continue in their mission to divert waste away from landfill whilst complying with the core beliefs of the ...</description>
		<link>http://www.weirwaste.co.uk/2010/02/10/energy-from-waste/</link>
			</item>
	<item>
		<title>Wylde Green Warriors Win the League!</title>
		<description>Weir Waste are proud to sponsor the Wylde Green Warriors Junior Team who in their first season in the Central Warwickshire League dominated the opposition scoring over 120 goals whilst conceding only 14.



West Bromwich Albion took a keen interest in the Centre forward and promptly signed him for their youth ...</description>
		<link>http://www.weirwaste.co.uk/2009/07/28/wylde-green-warriors-win-the-league/</link>
			</item>
	<item>
		<title>Defra statistics confirm fall in waste arisings</title>
		<description>Evidence that waste levels in England are falling has come with the publication of the latest quarterly municipal waste statistics from Defra. According to data published today (May 7) from the government's WasteDataFlow database, England recycled 40% of the 6.48 million tonnes of household waste generated between July and September ...</description>
		<link>http://www.weirwaste.co.uk/2009/05/13/defra-statistics-confirm-fall-in-waste-arisings/</link>
			</item>
	<item>
		<title>Chancellor Alistair Darling has announced that there will be a continued increase in the standard rate of landfill tax by £8 per tonne on 1 April each year until  2013 in this year’s Budget.</title>
		<description>This will mean that landfill tax will be £56 in 2011, £64 in 2012 and £72 by April 2013. The Government aims to reduce the UK’s dependence on landfill by encouraging further investment into alternative waste management options, such as anaerobic digestion technology. </description>
		<link>http://www.weirwaste.co.uk/2009/04/29/chancellor-alistair-darling-has-announced-that-there-will-be-a-continued-increase-in-the-standard-rate-of-landfill-tax-by-8-per-tonne-on-1-april-each-year-until-2013-in-this-year%e2%80%99s-budget/</link>
			</item>
	<item>
		<title>Changes in Plasterboard Disposal</title>
		<description>Landfilling of gypsum waste including plasterboard


Purpose of this note

"This statement summarises how we will regulate the landfilling of waste containing or consisting of gypsum in England and Wales. If such wastes are disposed of with biodegradable wastes it can lead to the production of odorous and toxic hydrogen sulphide gas. ...</description>
		<link>http://www.weirwaste.co.uk/2009/04/29/changes-in-plasterboard-disposal/</link>
			</item>
	<item>
		<title>It’s green for go at Birmingham waste firm Weir</title>
		<description>[caption id="" align="alignright" width="180" caption="Weir Waste Services"][/caption]

A Birmingham waste services company says it is confident that investment in new machinery will allow it to attract new clients, improve its recycling ratio and increase profitability.

Weir Waste Services, of Doris Road, Bordesley Green, says its new machinery will drastically reduce the amount ...</description>
		<link>http://www.weirwaste.co.uk/2008/01/16/it%e2%80%99s-green-for-go-at-birmingham-waste-firm-weir/</link>
			</item>
	<item>
		<title>Construction Waste Recycling Plant</title>
		<description>Kiverco Recycling Plant Gets It Sorted For Weir Waste Services Limited!


Long-term Blue Machinery customer, Weir Waste Services Limited, has installed a Kiverco static waste processing plant at their modern recycling premises at Bordsley Green, Birmingham. Primarily sorting and processing C&#38;D waste, the Kiverco plant forms the first stage in a ...</description>
		<link>http://www.weirwaste.co.uk/2007/07/23/construction-waste-recycling-plant/</link>
			</item>
	<item>
		<title>Pre-Treatment of Waste</title>
		<description>From 30 October 2007, the landfill Directive requires all non-hazardous waste to be treated before being landfilled. The aim is to reduce reliance on landfill and the environmental impact of landfill sites. The Directive defines treatment as "physical, thermal, chemical or biological processes… that change the characteristics of a waste ...</description>
		<link>http://www.weirwaste.co.uk/2007/07/13/pre-treatment-of-waste/</link>
			</item>
	<item>
		<title>Landfill Tax</title>
		<description>The recent Budget included a promise to raise landfill tax by £8 a tonne per year from 1 April 2008 until at least 2010-11. This replaces a policy of a £3 per tonne annual increase and ends a commitment to limit the rate at £35 a tonne. The £24 a ...</description>
		<link>http://www.weirwaste.co.uk/2007/07/13/landfill-tax/</link>
			</item>
	<item>
		<title>SWMP&#8217;S</title>
		<description>Every year the construction industry produces approximately 1.45 tonnes of waste for every person living in the UK. Site waste is harmful to the environment and to your business. To help tackle the issue of site waste, the DTI has introduced Site Waste Management Plans (SWMPs). These are likely to ...</description>
		<link>http://www.weirwaste.co.uk/2007/07/13/swmps/</link>
			</item>
</channel>
</rss>
